
Class 1: Light vehicles
Class 2: Heavy vehicles with 2 axles (8-16 ton)
Class 3: Heavy vehicle with 3-4 axles (24-32 ton)
Class 4: Heavy vehicle with 5 and more axles (up to 56 ton)
N1 (Pretoria to Bela-Bela)
| Plaza Name | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|
| Stormvoël Ramps | R12.50 | R31.00 | R36.00 | R44.00 |
| Zambesi Ramps | R15.00 | R38.00 | R44.00 | R53.00 |
| Pumulani Mainline | R16.50 | R41.00 | R47.00 | R57.00 |
| Wallmannsthal Ramps | R7.50 | R19.00 | R22.50 | R26.00 |
| Murrayhill Ramps | R15.00 | R38.00 | R45.00 | R52.00 |
| Hammanskraal Ramps | R35.00 | R120.00 | R130.00 | R150.00 |
| Carousel Mainline | R75.00 | R202.00 | R224.00 | R258.00 |
| Maubane Ramps | R33.00 | R88.00 | R97.00 | R112.00 |
N4 (Pretoria to Botswana)
| Plaza Name | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|
| Doornpoort Mainline | R20.00 | R50.00 | R58.00 | R70.00 |
| Doornpoort Ramps | R20.00 | R50.00 | R58.00 | R70.00 |
| Brits Mainline | R20.00 | R70.00 | R77.00 | R90.00 |
| Buffelspoort Ramps | R20.00 | R48.00 | R54.00 | R64.00 |
| Marikana Mainline | R30.00 | R72.00 | R81.00 | R96.00 |
| Kroondal Ramps | R20.00 | R48.00 | R54.00 | R64.00 |
| Swartruggens Mainline | R103.00 | R258.00 | R313.00 | R368.00 |
