
Class 1: Light vehicles
Class 2: Heavy vehicles with 2 axles (8-16 ton)
Class 3: Heavy vehicle with 3-4 axles (24-32 ton)
Class 4: Heavy vehicle with 5 and more axles (up to 56 ton)
N1 (Pretoria to Bela-Bela)
| Plaza Name | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|
| Stormvoël Ramps | R12.00 | R30.50 | R35.00 | R42.00 |
| Zambesi Ramps | R14.50 | R36.00 | R42.00 | R51.00 |
| Pumulani Mainline | R16.00 | R40.00 | R46.00 | R55.00 |
| Wallmannsthal Ramps | R7.20 | R18.00 | R22.00 | R25.00 |
| Murrayhill Ramps | R14.50 | R36.00 | R44.00 | R50.00 |
| Hammanskraal Ramps | R34.00 | R116.00 | R126.00 | R145.00 |
| Carousel Mainline | R73.00 | R196.00 | R216.00 | R249.00 |
| Maubane Ramps | R31.50 | R85.00 | R94.00 | R108.00 |
N4 (Pretoria to Botswana)
| Plaza Name | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|
| Doornpoort Mainline | R19.50 | R49.00 | R56.00 | R68.00 |
| Doornpoort Ramps | R19.50 | R49.00 | R56.00 | R68.00 |
| Brits Mainline | R19.50 | R68.00 | R74.00 | R87.00 |
| Buffelspoort Ramps | R19.50 | R47.00 | R52.00 | R62.00 |
| Marikana Mainline | R29.00 | R70.00 | R79.00 | R93.00 |
| Kroondal Ramps | R19.50 | R47.00 | R52.00 | R62.00 |
| Swartruggens Mainline | R99.00 | R249.00 | R302.00 | R355.00 |
