N1 (Pretoria to Bela-Bela)
| Plaza Name | Plaza Coordinates |
|---|---|
| Stormvoël Ramps | 25 42.76, -28 15.89 |
| Zambesi Ramps | 25 41.15, -28 16.23 |
| Pumulani Mainline | 25 38.62, -28 14.72 |
| Wallmannsthal Ramps | 25 34.47, 28 16.50 |
| Murrayhill Ramps | 25 30.22, -28 17.22 |
| Hammanskraal Ramps | 25 24.26, -28 17.82 |
| Carousel Mainline | 25 19.26, -28 17.52 |
| Maubane Ramps | 25 16.90, -28 17.83 |
N4 (Pretoria to Botswana)
| Plaza Name | Plaza Coordinates |
|---|---|
| Doornpoort Mainline | 25 38.62, -28 14.72 |
| Doornpoort Ramps | 25 38.62, -28 14.72 |
| Brits Mainline | 25 39.00, -27 55.32 |
| Buffelspoort Ramps | 25 45.11, -27 29.54 |
| Marikana Mainline | 25 44.84, -27 23.86 |
| Kroondal Ramps | 25 43.77, -27 29.54 |
| Swartruggens Mainline | 25 39.64, -26 36.31 |
