Toll Tariffs
Current Toll Plaza Costs
Toll rates are applicable from 1 March 2010 to 28 February 2011 and are inclusive of VAT. Toll fees are adjusted annually in line with CPI and subject to approval from the Minister of Transport.
Costs below refer to Class 1 Tariffs.
N1 (Pta to Bela-Bela)
| Plaza Name | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|
| Stormvoel Ramps | 5.80 | 14.50 | 16.50 | 20.00 |
| Zambezi Ramps | 7.00 | 17.50 | 20.00 | 24.50 |
| Pumulani Mainline | 7.50 | 19.00 | 22.00 | 26.00 |
| Wallmannsthal Ramps | 3.50 | 8.50 | 10.50 | 12.00 |
| Murrayhill Ramps | 7.00 | 17.50 | 21.00 | 24.00 |
| Hammanskraal Ramps | 16.00 | 55.00 | 60.00 | 69.00 |
| Carousel Mainline | 35.00 | 93.00 | 103.00 | 119.00 |
| Maubane Ramps | 15.00 | 40.00 | 45.00 | 52.00 |
N4 (Pta - Botswana)
| Plaza Name | Class 1 | Class 2 | Class 3 | Class 4 |
|---|---|---|---|---|
| Doornpoort Mainline | 9.00 | 23.00 | 27.00 | 32.00 |
| Doornpoort Ramps | 9.00 | 23.00 | 27.00 | 32.00 |
| Brits Mainline | 9.00 | 32.00 | 35.00 | 42.00 |
| Buffelspoort Ramps | 9.00 | 22.00 | 25.00 | 30.00 |
| Marikana Mainline | 14.00 | 33.00 | 37.00 | 44.00 |
| Kroondal Ramps | 9.00 | 22.00 | 25.00 | 30.00 |
| Swartruggens Mainline | 65.00 | 162.00 | 196.00 | 231.00 |

