<?xml version="1.0"?><gpx xmlns="http://www.topografix.com/GPX/1/1" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.topografix.com/GPX/1/1 http://www.topografix.com/GPX/1/1/gpx.xsd" version="1.1" creator="Bakwena Platinum Corridor Concessionaire (Pty) Ltd."><wpt lat="-25.712667" lon="28.264833"><name>Stormvoel Ramps; Class 1: R5.80; Class 2: R14.50; Class 3: R16.50; Class 4: R20.00</name></wpt>

<wpt lat="-25.685833" lon="28.2705"><name>Zambezi Ramps; Class 1: R7.00; Class 2: R17.50; Class 3: R20.00; Class 4: R24.50</name></wpt>

<wpt lat="-25.6395" lon="28.275167"><name>Pumulani Mainline; Class 1: R7.50; Class 2: R19.00; Class 3: R22.00; Class 4: R26.00</name></wpt>

<wpt lat="-25.580" lon="28.280667"><name>Wallmannsthal Ramps; Class 1: R3.50; Class 2: R8.50; Class 3: R10.50; Class 4: R12.00</name></wpt>

<wpt lat="-25.503667" lon="28.287"><name>Murrayhill Ramps; Class 1: R7.00; Class 2: R17.50; Class 3: R21.00; Class 4: R24.00</name></wpt>

<wpt lat="-25.404333" lon="28.297"><name>Hammanskraal Ramps; Class 1: R16.00; Class 2: R55.00; Class 3: R60.00; Class 4: R69.00</name></wpt>

<wpt lat="-25.3235" lon="28.297667"><name>Carousel Mainline; Class 1: R35.00; Class 2: R93.00; Class 3: R103.00; Class 4: R119.00</name></wpt>

<wpt lat="-25.281667" lon="28.297167"><name>Maubane Ramps; Class 1: R15.00; Class 2: R40.00; Class 3: R45.00; Class 4: R52.00</name></wpt>

<wpt lat="-25.643667" lon="28.245333"><name>Doornpoort Mainline; Class 1: R9.00; Class 2: R23.00; Class 3: R27.00; Class 4: R32.00</name></wpt>

<wpt lat="-25.643667" lon="28.245333"><name>Doornpoort Ramps; Class 1: R9.00; Class 2: R23.00; Class 3: R27.00; Class 4: R32.00</name></wpt>

<wpt lat="-25.650" lon="27.922"><name>Brits Mainline; Class 1: R9.00; Class 2: R32.00; Class 3: R35.00; Class 4: R42.00</name></wpt>

<wpt lat="-25.751833" lon="27.492333"><name>Buffelspoort Ramps; Class 1: R9.00; Class 2: R22.00; Class 3: R25.00; Class 4: R30.00</name></wpt>

<wpt lat="-25.747333" lon="27.397667"><name>Marikana Mainline; Class 1: R14.00; Class 2: R33.00; Class 3: R37.00; Class 4: R44.00</name></wpt>

<wpt lat="-25.7295" lon="27.492333"><name>Kroondal Ramps; Class 1: R9.00; Class 2: R22.00; Class 3: R25.00; Class 4: R30.00</name></wpt>

<wpt lat="-25.660667" lon="26.605167"><name>Swartruggens Mainline; Class 1: R65.00; Class 2: R162.00; Class 3: R196.00; Class 4: R231.00</name></wpt>

</gpx>